STT | TÊN HÀNG | KG/M | ?VT | ??N GIÁ |
01 | H100*100*6*8*12m JINXI M | 17.20 | Kg | |
02 | H100*100*6*8*12m JINXI D | 17.20 | Kg | |
03 | H125*125*6.5*9*12m JINXI M | 23.80 | Kg | |
04 | H125*125*6.5*9*12m JINXI D | 23.80 | Kg | |
05 | H148*100*6*9*12m Tang | 24.70 | Kg | |
06 | H150*150*7*109*12m JINXI M | 31.50 | Kg | |
07 | H150*150*7*10*12m JINXI D | 31.50 | Kg | |
08 | H175*175*7*11*12m JINXI | 40.40 | Kg | |
09 | H194*150*6*9*12m Tshan M | 30.60 | Kg | |
10 | H194*150*6*9*12m JINXI D | 30.60 | Kg | |
11 | H200*200*8*12*12m JINXI M | 49.90 | Kg | |
12 | H200*200*8*12*12m JINXI D | 49.90 | Kg | |
13 | H244*175*7*11*12m JINXI D | 44.10 | Kg | |
14 | H250*250*9*14*12m JINXI M | 72.40 | Kg | |
15 | H250*250*9*14*12m JINXI D | 72.40 | Kg | |
16 | H250*250*9*14*12m HQ | 72.40 | Kg | |
17 | H294*200*8*12*12m JINXI M | 56.80 | Kg | |
18 | H294*200*8*12*12m JINXI D | 56.80 | Kg | |
19 | H300*300*10*15*12m JINXI D | 94.00 | Kg | |
20 | H300*300*10*15*12m HQ | 94.00 | Kg | |
21 | H340*250*9*14*12m JINXI D | 79.70 | Kg | |
22 | H350*350*12*19*12m JINXI D | 137.00 | Kg | |
23 | H390*300*10*16*12m JINXI D | 107.00 | Kg | |
24 | H400*400*13*21*12m JINXI D | 172.00 | Kg | |
25 | H400*400*13*21*12m HQ | 172.00 | Kg | |
26 | H414*405*18*28*12m HQ | 232.00 | Kg | |
27 | H440*300*11*18*12m JINXI D | 124.00 | Kg | |
28 | H488*300*11*18*12m JINXI D | 128.00 | Kg | |
29 | H588*300*12*20*12m JINXI D | 151.00 | Kg | |
Tác giả: Vinasteel
Ý kiến bạn đọc
Những tin mới hơn
Những tin cũ hơn