Tiêu Chuẩn Kỹ Thuật
Vinasteel
2016-02-16T15:31:53-05:00
2016-02-16T15:31:53-05:00
https://vinasteel.vn/tin-tuc/tieu-chuan-ky-thuat-16.html
/themes/vinasteel/images/no_image.gif
VinaSteel
https://vinasteel.vn/uploads/logo.png
Thứ ba - 16/02/2016 15:29
Kỹ thuật trong ngành xây dựng
Tiêu chuẩn | Mác Thép | THÀNH PHẦN HÓA HỌC |
C | Mn | Si | P | S | CEV |
JIS G 3505 (Nhật Bản) | SWRM 6 | 0.08max | 0.6max | - | 0.045max | 0.045max | - |
SWRM 8 | 0.10max | 0.6max | - | 0.045max | 0.045max | - |
SWRM 10 | 0.08 - 0.13 | 0.30-0.60 | - | 0.045max | 0.045max | - |
SWRM 12 | 0.10 - 0.15 | 0.30-0.60 | - | 0.045max | 0.045max | - |
SWRM 15 | 0.13 - 0.18 | 0.30-0.60 | - | 0.045max | 0.045max | - |
SWRM 17 | 0.15 - 0.20 | 0.30-0.60 | - | 0.045max | 0.045max | - |
SWRM 20 | 0.18 - 0.23 | 0.30-0.60 | - | 0.045max | 0.045max | - |
SWRM 22 | 0.20 - 0.25 | 0.30-0.60 | - | 0.045max | 0.045max | - |
JIS G 3112-2010 (Nhật Bản) | SR 235 | - | - | - | 0.050max | 0.050max | - |
SR 295 | - | - | - | 0.050max | 0.050max | - |
SR 295A | - | - | - | 0.050max | 0.050max | - |
SD 295B | 0.27max | 1.50max | 0.55max | 0.040max | 0.040max | - |
SD 345 | 0.27max | 1.60max | 0.55max | 0.040max | 0.040max | 0.50max |
SD 390 | 0.29max | 1.80max | 0.55max | 0.040max | 0.040max | 0.55max |
SD 490 | 0.32max | 1.80max | 0.55max | 0.040max | 0.040max | 0.60max |
TCVN 6285-1997 | RB 300 | - | - | - | - | - | - |
RB 400 | - | - | - | 0.060max | 0.060max | - |
RB 500 | - | - | - | 0.070max | 0.070max | - |
RB 400W | 0.22max | 1.60max | 0.60max | 0.050max | 0.050max | 0.50max |
RB 500W | 0.24max | 1.70max | 0.65max | 0.055max | 0.055max | 0.52max |
TCVN 1651-85 (Việt Nam) | C I | - | - | - | - | - | - |
C II | - | - | - | - | - | - |
C III | - | - | - | - | - | - |
C IV | - | - | - | - | - | - |
TCVN 1651-1:2008 | CB 240 T | - | - | - | 0.050max | 0.050max | - |
CB 300 T | - | - | - | 0.050max | 0.050max | - |
TCVN 1651-2:2008 (Việt Nam) | CB 300V | - | - | - | 0.050max | 0.050max | - |
CB 400V | 0.29max | 1.8 max | 0.55max | 0.040max | 0.040max | 0.56max |
CB 500V | 0.32max | 1.8 max | 0.55max | 0.040max | 0.040max | 0.61max |
BS 4449-1997 (Anh) | BS 460A | 0.25max | - | - | 0.050max | 0.050max | 0.51max |
BS 460B | 0.25max | - | - | 0.050max | 0.050max | 0.51max |
ASTM A615/A615M (Hoa Kỳ) | Grade 40 | - | - | - | 0.060max | - | - |
Grade 60 | - | - | - | 0.060max | - | - |
CƠ TÍNH Tiêu chuẩn | Mác Thép | Giới hạn chảy | Giới hạn đứt | Độ giãn dài | Khả năng uốn |
Góc uốn | Đường kính gói uốn |
TCVN 1651:1985 | CI | 240 min | 380 min | 25 min | 180o | 0,5d |
CII | 300 min | 500 min | 19 min | 180o | 3d |
CIII | 400 min | 600 min | 14 min | 90o | 3d |
TCVN 1651-1:2008 | CB240-T | 240 min | 380 min | 20 min | 180o | 2d |
CB300-T | 300 min | 440 min | 16 min | 180o | 2d |
TCVN 1651-2:2008 | CB300-V | 300 min | 450 min | 19 min | 180o | 3d (d ≤ 16) |
4d (d>16) |
CB400-V | 400 min | 570 min | 14 min | 180o | 4d (d ≤ 16) |
5d (d>16) |
CB500-V | 500 min | 650 min | 14 min | 180o | 5d (d ≤ 16) |
6d (d>16) |
JIS G 3505: 2004 | SWRM10 | _ | _ | _ | _ | _ |
SWRM20 | _ | _ | _ | _ | _ |
JIS G 3112 | SD 295A | 295 min | 400 - 600 | 16 min | 180o | 3d |
(d ≤ 25 mm) | (d ≤ 16) |
17 min | 4d |
(d > 25 mm) | (d > 16) |
SD 295B | 295-390 | 440 min | 16 min | 180o | 3d |
(d ≤ 25 mm) | (d ≤ 16) |
17 min | 4d |
(d > 25 mm) | (d > 16) |
SD 390 | 390 - 510 | 560 min | 16 min | 180o | 5d |
(d ≤ 25 mm) |
17 min |
(d > 25 mm) |
SD 490 | 490 - 625 | 620 min | 12 min | 90o | 5d |
(d ≤ 25 mm) | (d ≤ 25) |
13 min | 6d |
(d > 25 mm) | (d > 25) |
ASTM A615/615M | Gr 40 | 280 min | 420 min | 11 min | 180o | 3,5d |
(Mpa) | (Mpa) | (d≤12 mm) | (d≤16mm) |
| | 12 min | 5d |
| | (d >12 mm) | (d>16mm) |
Gr 60 | 420 min | 620 min | 9 min | 180o | 3,5d |
(Mpa) | (Mpa) | (d≤20 mm) | (d≤16mm) |
| | 8 min | 5d |
| | (22≤ d ≤ 25) | 16 |
| | 7 min | 7d |
| | (d > 25mm) | (25 |
| | | 9d |
| | | (d>36 mm) |
BS 4449:1997 | BS 460B | 460 min (Mpa) | 497 min (Mpa) | 14 min | 90o | 5d |
(d≤16mm) |
7d |
(d>16mm) |
ГOCT 5781 - 82 | CT2 | 225 min | 330 - 430 | 20 min | _ | _ |
CT3 | 245 min | 370 - 480 | 20 min | _ | _ |