STT | TÊN HÀNG | KG/M | ĐVT | ĐƠN GIÁ |
01 | I100*6m VN | 7.3 | M | 95.500 |
02 | I100*6m TQ | 7 | M | 83.000 |
03 | I120*6m VN | 9 | M | 113.000 |
04 | I120*6m TQ | 8.7 | M | 97.500 |
05 | I150*75*5*7 VN | 14 | M | 152.000 |
06 | I150*75*5*7*12m M | 14 | M | 146.000 |
07 | I150*75*5*7*12m D | 14 | M | 152.000 |
08 | I198*99*4.5*7 JINXI M | 18.2 | Kg | 10.200 |
09 | I198*99*4.5*7 JINXI | 18.2 | Kg | 10.600 |
10 | I200*100*5.5*8 JINXI M | 21.3 | Kg | 10.200 |
11 | I200*100*5.5*8 JINXI | 21.3 | Kg | 10.600 |
12 | I248*124*5*8 JINXI M | 25.7 | Kg | 10.200 |
13 | I248*124*5*8 JINXI | 25.7 | Kg | 10.600 |
14 | I250*125*6*9 JINXI M | 29.6 | Kg | 10.200 |
15 | I250*125*6*9 JINXI | 29.6 | Kg | 10.600 |
16 | I298*149*5.5*8 JINXI M | 32 | Kg | 10.200 |
17 | I298*149*5.5*8 JINXI | 32 | Kg | 10.600 |
18 | I300*150*6.5*9 JINXI M | 36.7 | Kg | 10.200 |
19 | I300*150*6.5*9 JINXI | 36.7 | Kg | 10.600 |
20 | I346*174*6*9 JINXI M | 41.4 | Kg | 10.200 |
21 | I346*174*6*9 JINXI | 41.4 | Kg | 10.600 |
22 | I350*175*7*11 JINXI M | 49.6 | Kg | 10.200 |
23 | I350*175*7*11 JINXI | 49.6 | Kg | 10.600 |
24 | I396*199*7*11 JINXI | 56.6 | Kg | 10.800 |
25 | I400*200*8*13 JINXI | 66 | Kg | 10.800 |
26 | I446*199*8*12 JINXI | 66.2 | Kg | 10.800 |
27 | I450*200*9*14 JINXI | 76 | Kg | 10.800 |
28 | I482*300 JINXI | 114 | Kg | 10.800 |
29 | I488*300*11*18 JINXI | 128 | Kg | 10.800 |
30 | I496*199*9*14 JINXI | 79.5 | Kg | 10.800 |
31 | I500*200*10*16 JINXI | 89.6 | Kg | 10.800 |
32 | I582*300*12*17 JINXI | 137 | Kg | 10.900 |
33 | I588*300*12*20 JINXI | 151 | Kg | 10.900 |
34 | I596*199*10*15 JINXI | 94.6 | Kg | 10.900 |
35 | I596*199*10*15 HQ | 94.6 | Kg | 14.600 |
36 | I600*200*11*17 JINXI | 106 | Kg | 11.000 |
37 | I700*300*13*24 JINXI | 185 | Kg | 11.200 |
38 | I800*300*14*26 JINXI | 210 | Kg | 11.200 |
39 | I900*300*16*28 JINXI | 240 | Kg | 12.400 |
40 | I900*300*16*28 HQ | 243 | Kg | 17.100 |
STT | TÊN HÀNG | KG/M | ĐVT | ĐƠN GIÁ |
01 | H100*100*6*8 JINXI M | 17.2 | Kg | 10.300 |
02 | H100*100*6*8 JINXI D | 17.2 | Kg | 10.600 |
03 | H125*125*6.5*9 JINXI M | 23.6 | Kg | 10.300 |
04 | H125*125*6.5*9 JINXI D | 23.6 | Kg | 10.600 |
05 | H148*100*6*9 Tang | 24.7 | Kg | 10.300 |
06 | H150*150*7*10 JINXI M | 31.5 | Kg | 10.300 |
07 | H150*150*7*10 JINXI D | 31.5 | Kg | 10.600 |
08 | H175*175*7*11 JINXI | 40.4 | Kg | 10.600 |
09 | H194*150*6*9 JINXI | 30.6 | Kg | 10.600 |
10 | H200*200*8*12 JINXI M | 49.9 | Kg | 10.300 |
11 | H200*200*8*12 JINXI D | 49.9 | Kg | 10.600 |
12 | H244*175*7*11 JINXI | 44.1 | Kg | 10.600 |
13 | H250*250*9*14 JINXI | 72.4 | Kg | 10.800 |
14 | H250*250*9*14 HQ | 72.4 | Kg | 15.300 |
15 | H294*200*8*12 JINXI | 56.8 | Kg | 11.000 |
16 | H300*300*10*15 JINXI | 94 | Kg | 11.000 |
17 | H300*300*10*15 HQ | 94 | Kg | 15.900 |
18 | H340*250*9*14 JINXI | 79.7 | Kg | 11.000 |
19 | H350*350*12*19 JINXI | 137 | Kg | 11.000 |
20 | H390*300*10*16 JINXI | 107 | Kg | 11.300 |
21 | H400*400*13*21 JINXI | 172 | Kg | 11.300 |
22 | H400*400*13*21 HQ | 172 | Kg | 16.200 |
23 | H414*405*18*28 HQ | 232 | Kg | 16.200 |
24 | H440*300*11*18 JINXI | 124 | Kg | 11.300 |
STT | TÊN HÀNG | KG/CÂY | ĐVT | ĐƠN GIÁ |
01 | U50*6m TQ M | 14 | M | 30.800 |
02 | U50*6m TQ D | 23 | M | 49.000 |
03 | U63*6m TQ | 17 | M | 36.000 |
04 | U75*40*6m TQ | 41.5 | M | 81.600 |
05 | U80*6m VN M | 22 | M | 50.000 |
06 | U80*6m TQ MM | 21 | M | 49.000 |
07 | U80*6m TQ M | 24 | M | 50.000 |
08 | U80*6m TQ DD | 33 | M | 65.000 |
09 | U80*6m TQ X | 41.5 | M | 81.600 |
10 | U100*6m TQ M | 33 | M | 63.000 |
11 | U100*6m VN M | 33 | M | 68.000 |
12 | U100*6m VN D | 40 | M | 87.000 |
13 | U100*6m VN DD | 45 | M | 99.500 |
14 | U100*6m TQ DD | 45 | M | 87.000 |
15 | U100*6m TQ L | 52 | M | 99.500 |
16 | U100*6m TQ X | 56 | M | 109.000 |
17 | U120*6m TQ M | 42 | M | 81.900 |
18 | U120*48*6m VN M | 42 | M | 87.500 |
19 | U120*48*6m VN DD | 56 | M | 119.000 |
20 | U120*48*6m TQ DD | 56 | M | 109.000 |
21 | U125*65*5.2*6m TQ M | 11.7/m | Kg | 11.300 |
22 | U125*65*6*6m TQ D | 13.4/m | Kg | 11.300 |
23 | U140*6m TQ M | 54 | M | 105.300 |
24 | U140*6m TQ D | 72 | M | 136.800 |
25 | U140*6m VN M | 54 | M | 113.300 |
26 | U140*6m VN D | 65 | M | 142.800 |
27 | U150*75*6.5*12m TQ | 18.6/m | Kg | 11.300 |
28 | U160*56*5.2*12m TQ M | 12.5/m | M | 142.500 |
29 | U160*6m TQ D | 14.2/m | M | 163.300 |
30 | U160*56*5.2*6m VN M | 12.5/m | M | 152.000 |
31 | U160*60*5.5*6m VN D | 13.5/m | M | 117.000 |
32 | U180*64*5.3*12m TQ M | 15/m | Kg | 11.300 |
33 | U180*68*6.8*12m TQ D | 18.6/m | Kg | 11.300 |
34 | U200*65*5.4*12m TQ | 17/m | Kg | 11.300 |
35 | U200*73*8.5*12m TQ | 23.5/m | Kg | 11.300 |
36 | U200*75*3*12m TQ | 25.8/m | Kg | 11.400 |
37 | U250*76*6.5*12m M | 23.9/m | Kg | 11.400 |
38 | U250*80*9*12m D | 31.4/m | Kg | 11.400 |
39 | U300*85*7*12m M | 31/m | Kg | 11.400 |
40 | U300*87*9.5*12m D | 39.2/m | Kg | 11.400 |
41 | U380*100*10.5*16*12m HQ | 54.5/m | Kg | 18.200 |
Tác giả: Vinasteel
Ý kiến bạn đọc
Những tin mới hơn
Những tin cũ hơn