STT | TÊN HÀNG | KG/M | ?VT | ??N GIÁ |
01 | I100*55*3.6*6m M | 6.72 | M | Liên h? |
02 | I100*55*3.6*6M D | 6.72 | M | |
03 | I120*64*3.8*6m M | 8.36 | M | |
04 | I120*64*3.8*6m D | 8.36 | M | |
05 | I150*75*5*7*12m JINXI M | 14 | M | |
06 | I150*75*5*7*12m JINXI D | 14 | M | |
07 | I198*99*4.5*7*12m JINXI M | 18.20 | M | |
08 | I198*99*4.5*7*12m JINXI D | 18.20 | Kg | |
09 | I200*100*5.5*8*12m JINXI M | 21.30 | Kg | |
10 | I200*100*5.5*8*12m JINXI D | 21.30 | Kg | |
11 | I248*124*5*8*12m JINXI M | 25.70 | Kg | |
12 | I248*124*5*8*12m JINXI D | 25.70 | Kg | |
13 | I250*125*6*9*12m JINXI M | 29.60 | Kg | |
14 | I250*125*6*9*12m JINXI D | 29.60 | Kg | |
15 | I298*149*5.5*8*12m JINXI M | 32.00 | Kg | |
16 | I298*149*5.5*8*12m JINXI D | 32.00 | Kg | |
17 | I300*150*6.5*9*12m JINXI M | 36.70 | Kg | |
18 | I300*150*6.5*9*12m JINXI D | 36.70 | Kg | |
19 | I346*174*6*9*12m JINXI M | 41.40 | Kg | |
20 | I346*174*6*9*12m JINXI D | 41.40 | Kg | |
21 | 350*175*7*11*12m JINXI M | 49.60 | Kg | |
22 | I350*175*7*11*12m JINXI D | 49.60 | Kg | |
23 | I396*199*7*11*12m JINXI M | 56.60 | Kg | |
24 | I396*199*7*11*12m JINXI D | 56.60 | Kg | |
25 | I400*200*8*13*12m JINXI M | 66.00 | Kg | |
26 | I400*200*8*13*12m JINXI D | 66.00 | Kg | |
27 | I450*200*9*14*12m JINXI D | 76.00 | Kg | |
31 | I500*200*10*16*12m JINXI D | 89.60 | Kg | |
35 | I596*199*10*15*12m HQ | 94.60 | Kg | |
36 | I600*200*11*17*12m JINXI D | 106.00 | Kg | |
37 | I700*300*13*24*12m JINXI D | 185.00 | Kg | |
38 | I800*300*14*26*12m JINXI D | 210.00 | Kg | |
39 | I900*300*16*28*12m JINXI D | 240.000 | Kg | |
40 | I900*300*16*28*12m HQ | 243.000 | Kg |
Tác giả: Vinasteel
Ý kiến bạn đọc
Những tin mới hơn
Những tin cũ hơn